Tech specs
Dimensions (w/o headrest) | 28”L x 28”W x 41” - 46”H |
---|---|
Dimensions (with headrest) | 28”L x 28”W x 49” - 58”H |
Seat dimensions | 18”L x 18”W |
Seat depth range | 18” - 20.5” |
Seat height | 18” - 23” |
Headrest | 8" - 12" |
Back dimensions | 20”W x 23”H |
Tilt range | 25° |
Armrest height | 7” - 11” |
Armrest height (from the floor) | 23.5” - 27.7” |
Caster wheel diameter | 2.56 inches |
Number of caster wheels | 5 pieces |
Materials | 100% TPE and polyester fabric upholstery with ABS plastic frame, aluminium base |
Colors | Onyx Black, Dover Gray |
Weight capacity | 320 lbs |
Item weight | 36.5 lbs |
Shipping dimensions | 28”L x 17”W x 31”H x 45 lbs |
Assembly required | Yes |
Warranty | 2 years |
Free returns | 30 days |
Adjustability | Headrest, armrest, back tilt angle and tension, seat height and depth. |
Assembling instructions | View here |
Functions guide | View here |
ErgoChair Ultra 2.
Fuel your active lifestyle.
Fuel your active lifestyle.
Starting at $499