Tech specs

Option | Core | Pro | Pro Max | Ultra |
---|---|---|---|---|
RTX 4090 (16,384 CUDA cores and 512 Turing Tensor Cores) | 2 cards | 4 cards | 6 cards | 8 cards |
TFLOPS | 330 FP32 | 661 FP32 | 991 FP32 | 1322 FP32 |
GPU RAM | 48 GB | 96 GB | 144 GB | 192 GB |
GPU RAM bandwidth | 3024 GB/s | 4032 GB/s | 6050 GB/s | 8064 GB/s |
System RAM | 64 GB | 128 GB | 128 GB | 192 GB |
System RAM bandwidth | 230.4 GB/s | 460.8 GB/s | 460.8 GB/s | 691.2 GB/s |
Power supply | 1x1650W(110-240V) | 2x1650W(110-240V) | 2x1650W(110-240V) | 4x2000W(110-240V) |
Dimensions | W12.5" x D12.5" x H16" x 33lbs | W15.5" x D15.5" x H16" x 66lbs | W15.5" x D15.5" x H24" x 88lbs | W15.5" x D15.5" x H24" x 110lbs |
GPU link bandwidth | PCIe 4.0x16 (64 GB/s) | PCIe 4.0x16 (64 GB/s) | PCIe 4.0x16 (64 GB/s) | PCIe 4.0x16 (64 GB/s) |
CPU | AMD Ryzen Threadripper 3960x) | AMD Ryzen Threadripper PRO 5955WX (16 Core/32 Thread) | AMD Ryzen Threadripper PRO 5955WX (16 Core/32 Thread) | AMD EPYC 9124 |
Disk size | 1TB boot | 1TB boot | 1TB boot | 1TB boot |
Networking | 1x 1Gb Ethernet | 2x 10Gb Ethernet | 2x 10Gb Ethernet | 2x 10Gb Ethernet |
BMC | No | Yes | Yes | Aspeed 2500 |
Disk read bandwidth | 8.4 GB/s | 8.4 GB/s | 8.4 GB/s | 8.4 GB/s |
Delivery time/th> | 1 week | 1 week | 1 week | 1 week |
Delivery time/th> | 1-Year Warranty 24/7 Email & Chat Support |
1-Year Warranty 24/7 Email & Chat Support |
1-Year Warranty 24/7 Email & Chat Support |
1-Year Warranty 24/7 Email & Chat Support |
Why buying Vanta saves you money
Model | GPUs | Price | Cloud Rental Cost (1 Year) | Break-even Point | Year 1 Savings |
---|---|---|---|---|---|
Core | 2x 4090 | $9,000 | $12,000 ($0.69/hr, 24/7) | 9 months | $3,000 saved |
Pro | 4x 4090 | $19,000 | $24,000 ($0.69/hr, 24/7) | 9 months | $6,000 saved |
Pro Max | 6x 4090 | $25,000 | $36,000 ($0.69/hr, 24/7) | 8.3 months | $11,000 saved |
Ultra | 8x 4090 | $40,000 | $48,000 ($0.69/hr, 24/7) | 8 months | $12,000 saved |
Ready to scale your AI?
Starting at €14,350