
Brainy
An AI superpower for everyone on your team.
from $9,000
Meet Brainy.
It's not just a robot, it's your partner in innovation. It doesn't just think—it thinks with you. Powered by NVIDIA RTX 4090 GPUs, Brainy delivers over a petaflop of AI performance, seamlessly scaling from 2 to 8 GPUs. It empowers your team to prototype, fine-tune, and deploy massive AI models up to 70 billion parameters.
This isn't just technology, this is Iron Man at your fingertips.
This isn't just technology, this is Iron Man at your fingertips.
Powered by the RTX 4090 for the best
performance per dollar.
performance per dollar.
RTX 4090 with Ada Lovelace architecture
Equipped with 16,384 CUDA cores and 512 Turing Tensor Cores, this GPU is a monster of computing power for training large-scale AI models.
24 GB of GDDR6 VRAM memory
Enable storage and fast processing of large datasets for deep learning and machine learning tasks.
PCIe 4.0 for high-speed data transfer
Rapid data exchange between CPU and GPU reduces processing bottlenecks and optimizing multi-GPU configurations for demanding AI tasks.
NVIDIA AI Software Stack Support
Integrate with CUDA, cuDNN, TensorRT, and AI frameworks like TensorFlow and PyTorch, ensuring optimized performance for AI, ML, and scientific computing tasks.

Why buying Brainy saves you money
Model | GPUs | Price | Cloud Rental Cost (1 Year) | Break-even Point | Year 1 Savings |
---|---|---|---|---|---|
Core | 2x 4090 | $9,000 | $12,000 ($0.69/hr, 24/7) | 9 months | $3,000 saved |
Pro | 4x 4090 | $19,000 | $24,000 ($0.69/hr, 24/7) | 9 months | $6,000 saved |
Pro Max | 6x 4090 | $25,000 | $36,000 ($0.69/hr, 24/7) | 8.3 months | $11,000 saved |
Ultra | 8x 4090 | $40,000 | $48,000 ($0.69/hr, 24/7) | 8 months | $12,000 saved |
Ready to scale your AI?
Starting at $9,000
Tech specs

Option | Core | Pro | Pro Max | Ultra |
---|---|---|---|---|
RTX 4090 (16,384 CUDA cores and 512 Turing Tensor Cores) | 2 cards | 4 cards | 6 cards | 8 cards |
TFLOPS | 330 FP32 | 661 FP32 | 991 FP32 | 1322 FP32 |
GPU RAM | 48 GB | 96 GB | 144 GB | 192 GB |
GPU RAM bandwidth | 3024 GB/s | 4032 GB/s | 6050 GB/s | 8064 GB/s |
System RAM | 64 GB | 128 GB | 128 GB | 192 GB |
System RAM bandwidth | 230.4 GB/s | 460.8 GB/s | 460.8 GB/s | 691.2 GB/s |
Power supply | 1x1650W(110-240V) | 2x1650W(110-240V) | 2x1650W(110-240V) | 4x2000W(110-240V) |
Dimensions | W12.5" x D12.5" x H16" x 33lbs | W15.5" x D15.5" x H16" x 66lbs | W15.5" x D15.5" x H24" x 88lbs | W15.5" x D15.5" x H24" x 110lbs |
GPU link bandwidth | PCIe 4.0x16 (64 GB/s) | PCIe 4.0x16 (64 GB/s) | PCIe 4.0x16 (64 GB/s) | PCIe 4.0x16 (64 GB/s) |
CPU | AMD Ryzen Threadripper 3960x) | AMD Ryzen Threadripper PRO 5955WX (16 Core/32 Thread) | AMD Ryzen Threadripper PRO 5955WX (16 Core/32 Thread) | AMD EPYC 9124 |
Disk size | 1TB boot | 1TB boot | 1TB boot | 1TB boot |
Networking | 1x 1Gb Ethernet | 2x 10Gb Ethernet | 2x 10Gb Ethernet | 2x 10Gb Ethernet |
BMC | No | Yes | Yes | Aspeed 2500 |
Disk read bandwidth | 8.4 GB/s | 8.4 GB/s | 8.4 GB/s | 8.4 GB/s |
Delivery time/th> | 1 week | 1 week | 1 week | 1 week |
Delivery time/th> | 1-Year Warranty 24/7 Email & Chat Support |
1-Year Warranty 24/7 Email & Chat Support |
1-Year Warranty 24/7 Email & Chat Support |
1-Year Warranty 24/7 Email & Chat Support |